DK System Comparison


DK2+ and DK6 both use larger motors with a better overall torque profile. This allows for more precise bump and curb feel, faster change in direction, and an overall much natural smoother feel. This gives the vehicle overall more attitude. And because of its greater capacity, it is also the motor actuator combination preferred by Sim Centers all around the world. The DK2 however is the ultimate at home haptic solution, with all the mechanical and electrical performance but in a more compact package and slightly lower weight limit.
DK2 | DK2+ | DK6 | |
---|---|---|---|
Motor Type | CPM-SDSK-2331S-RLN | CPM-SDSK-3432P-RLN | CPM-SDSK-3432P-RLN |
Motor Torque | 124 oz-in (0.9 N-m) | 209 oz-in (1.5 N-m) | 209 oz-in (1.5 N-m) |
Motor Peak | 620 oz-in (4.4 N-m) | 698 oz-in (4.9 N-m) | 698 oz-in (4.9 N-m) |
Motor Speed | 2,520 rpm | 2,380 rpm | 2,380 rpm |
Actuator Size | 14.500" tall x 3.125" wide | 14.750" tall x 3.375" wide | 19.000" tall x 3.375" wide |
Actuator Weight | 9 lbs | 16 lbs | 20 lbs |
Actuator Stroke | 2″ (50mm) | 2″ (50mm) | 6″ (150mm) |
Actuator Speed | 8.4"/s @ 2,520 rpm | 7.9"/s @ 2,380 rpm | 7.9"/s @ 2,380 rpm |
Total Capacity (4-post) | 500 lbs (227 kg) | 800 lbs (363 kg) | 800 lbs (363 kg) |
Controller Size | 14.75" wide x 9.25" long x 3.00" tall | 14.75" wide x 9.25" long x 3.00" tall | 14.75" wide x 9.25" long x 3.00" tall |
Controller Weight | 9.5 lbs | 9.5 lbs | 9.5 lbs |
Mounting | Single Position Solid CNC 6061 |
Single Position Solid CNC 6061 |
Multiple Position Solid CNC 6061 |
Video | DK2 Video | DK2+ Video | DK6 Video |